Parts Rarity/Score Breakdown
On this page you can find all of the information for each Robot part:
POWER CORES
Blue Power Core | ![]() | Score – 15 Equip Chance – 40% Slots available – 1 |
Red Power Core | ![]() | Score – 35 Equip Chance – 30% Slots available – 1 |
Yellow Power Core | ![]() | Score – 50 Equip Chance – 25% Slots available – 1 |
Green Power Core | ![]() | Score – 85 Equip Chance – 5% Slots available – 1 |
CHEST ARMOUR UNITS
Endurance Chest A-01 | ![]() | Score – 15 Equip Chance – 25% Slots available – 1 |
Buster Armour | ![]() | Score – 25 Equip Chance – 30% Slots available – 1 |
Flamequell Plates | ![]() | Score – 30 Equip Chance – 19% Slots available – 1 |
Core Breaker B-219 | ![]() | Score – 35 Equip Chance – 17% Slots available – 1 |
Endurance Chest A-02 | ![]() | Score – 50 Equip Chance – 13% Slots available – 1 |
Mantis Rig | ![]() | Score – 85 Equip Chance – 5% Slots available – 1 |
Warlord Plates | ![]() | Score – 100 Equip Chance – 1% Slots available – 1 Special – Adds 5 score to all other slots (up to a maximum of 100 per item) |
BRAINCASE UNITS
Endurance Case X-26 | ![]() | Score – 10 Equip Chance – 20% Slots available – 1 |
Blast Resistant Case F-0 | ![]() | Score – 25 Equip Chance – 15% Slots available – 1 |
Night Ranger Casing | ![]() | Score – 30 Equip Chance – 10% Slots available – 1 |
Gauntlet Casing | ![]() | Score – 30 Equip Chance – 10% Slots available – 1 |
Butchers’ Mask | ![]() | Score – 55 Equip Chance – 5% Slots available – 1 |
Scope pod v1 | ![]() | Score – 55 Equip Chance – 5% Slots available – 1 |
Scope pod v2 | ![]() | Score – 55 Equip Chance – 5% Slots available – 1 |
Odinbrand | ![]() | Score – 55 Equip Chance – 5% Slots available – 1 |
Odinbrand Enhanced | ![]() | Score – 55 Equip Chance – 5% Slots available – 1 |
Odinbrand Hercules | ![]() | Score – 65 Equip Chance – 4% Slots available – 1 |
Odinbrand Godslayer | ![]() | Score – 75 Equip Chance – 2% Slots available – 1 |
Blood hare v8 | ![]() | Score – 75 Equip Chance – 2% Slots available – 1 |
Lancelot Brainplate | ![]() | Score – 75 Equip Chance – 2% Slots available – 1 |
Katsumoto Sports Case | ![]() | Score – 75 Equip Chance – 2% Slots available – 1 |
Brushwell Mining Case | ![]() | Score – 85 Equip Chance – 1.66% Slots available – 1 |
Jester BrainCrown | ![]() | Score – 90 Equip Chance -0.33% Slots available – 1 |
Mobile Command Case | ![]() | Score – 100 Equip Chance -0.16% Slots available – 1 |
Bluebrain Command Case | ![]() | Score – 100 Equip Chance -0.15% Slots available – 1 Special – Adds 5 score to all other slots (Up to a maximum of 100) |
Goldenbrain Command Case | ![]() | Score – 100 Equip Chance -0.14% Slots available – 1 Special – Adds 10 score to all other slots (Up to a maximum of 100) |
LEG UNITS
Endurance Leg T-19 | ![]() | Score – 10 Equip Chance – 35% Slots available – 2 |
Sprint Type C | ![]() | Score – 25 Equip Chance – 25% Slots available – 2 |
Night Ranger Leg Unit | ![]() | Score – 30 Equip Chance – 15% Slots available – 2 |
Spidra Experimental | ![]() | Score – 40 Equip Chance – 12% Slots available – 2 |
Warlord Leg Plates | ![]() | Score – 85 Equip Chance – 10% Slots available – 2 Special – Adds 15 score for each additional Warlord part on the Bot |
Nuclear Brace | ![]() | Score – 95 Equip Chance – 5% Slots available – 2 Special – Adds 100 score if paired with another Nuclear Brace |
FOOT UNITS
Endurance Foot S-12 | ![]() | Score – 10 Equip Chance – 35% Slots available – 2 |
Skullcrush Stompers | ![]() | Score – 30 Equip Chance – 25% Slots available – 2 |
Paladin Jump Boots | ![]() | Score – 45 Equip Chance – 20% Slots available – 2 |
Rocket Boots | ![]() | Score – 60 Equip Chance – 10% Slots available – 2 Special – If 2 Rocket Boots are equipped then each will have a score of 100 |
Rusted Training Unit | ![]() | Score – 85 Equip Chance – 5% Slots available – 2 Special – Adds 15 score for each additional Warlord part on the Bot |
Spidra Crawler | ![]() | Score – 95 Equip Chance – 4% Slots available – 2 Special – Adds 50 score for each piece of Spidra gear equipped |
VISOR UNIT
Standard Visor | ![]() | Score – 15 Equip Chance – 40% Slots available – 1 |
Night Visor | ![]() | Score – 35 Equip Chance – 30% Slots available – 1 |
Heat Visor | ![]() | Score – 50 Equip Chance – 25% Slots available – 1 |
Master Visor | ![]() | Score – 100 Equip Chance – 4% Slots available – 1 |
ARM UNITS
Endurance Arm U-83 | ![]() | Score – 10 Equip Chance – 35% Slots available – 2 |
Hydraulic Driver | ![]() | Score – 30 Equip Chance – 25% Slots available – 2 |
Paladin Turbine | ![]() | Score – 45 Equip Chance – 20% Slots available – 2 |
Katsumoto Sports Prototype | ![]() | Score – 60 Equip Chance – 10% Slots available – 2 Special – Double equip gives a 20 point bonus to the Bot |
Warlord Arm plates | ![]() | Score – 85 Equip Chance – 5% Slots available – 2 Special – Adds 15 score for each additional Warlord part on the Bot |
Assault Units
Endurance Hand K-12 | ![]() | Score – 10 Equip Chance – 30% Slots available – 2 |
Crusher Fist | ![]() | Score – 25 Equip Chance – 20% Slots available – 2 |
Tactical Knife | ![]() | Score – 30 Equip Chance – 15% Slots available – 2 |
Bolt Pistol | ![]() | Score – 50 Equip Chance – 10% Slots available – 2 |
Nuclear Fist | ![]() | Score – 60 Equip Chance – 8% Slots available – 2 |
Retro-fit Crossbow | ![]() | Score – 70 Equip Chance – 5% Slots available – 2 |
Saw Blade | ![]() | Score – 75 Equip Chance – 4% Slots available – 2 Special – Combining with another Saw Blade Arm adds 50 points to Bot |
Gladius Arm | ![]() | Score – 75 Equip Chance – 4% Slots available – 2 Special – Combining with another Gladius Arm adds 80 points to Bot |
Blue Blaze Baton | ![]() | Score – 85 Equip Chance – 3% Slots available – 2 Special – Combining with another Blaze Baton adds 100 points to Bot |
Red Blaze Baton | ![]() | Score – 90 Equip Chance – 2.5% Slots available – 2 Special – Combining with another Blaze Baton adds 100 points to Bot |
Odinbrand Mastershield | ![]() | Score – 100 Equip Chance – 1% Slots available – 2 Special – Arm hidden behind the shield is given score of 100 |